February 2012 | |
4 February - World Cancer Day | |
29 February - Teal Ribbon Day - Nationwide - Ovarian Cancer | Click Here |
March 2012 | |
Month of March - National Epilepsy Awareness | Click Here |
5 March - Gear Up Girl Challenge | Click Here |
11 - 17 March - World Glaucoma Week | Click Here |
12 - 18 March - Brain Awareness Week | Click Here |
Month of March - Bandaged Bear Awareness | Click Here |
26 March - Purple Day for Epilepsy Awareness | Click Here |
26 March - Arthritis Awareness Week - Nationwide | Click Here |
| |
April 2012 | |
18 - 22 April - Playground Safety Week - WA | Click Here |
| |
May 2012 | |
1 May - World Asthma Day | Click Here |
1 - 7 May - Motor Neurone Disease Week | Click Here |
2 - 8 May - National Mothering Week | Click Here |
2 - 8 May - Heart Foundation Week | Click Here |
6 - 12 May - Brain Cancer Week | Click Here |
10 May - World Lupus Day | Click Here |
9 - 15 May - World Homeopathy Awareness Week | Click Here |
18 May - National Walk Safely to School Day | Click Here |
14 - 20 May - National Volunteer Week | Click Here |
19 May - White Shirt Day - Ovarian Cancer Reasearch Foundation | Click Here |
16 - 21 May - Food Allergy Week | Click Here |
16 - 22 May - Schizophrenia Awareness Week | Click Here |
22 - 29 May - Kidney Health Week | Click Here |
26 May - Australia's Biggest Morning Tea | Click Here |
29 May -White Wreath Day - Action Against Suicide | Click Here |
31 May - World No Tobacco Day - Nationwide | |
| |
June 2012 | |
6 June - MS Fun Run - ACT, NSW, VIC | Click Here |
3 - 9 June - Bowel Cancer Awareness Week | Click Here |
6 June - Red Apple Day - Bowel Cancer Australia | Click Here |
11 June - Go Red for Women Day | Click Here |
14 - 18 June - Blue Care Awareness Week - QLD | Click Here |
11 - 17 June - Men's Health Week | Click Here |
21 June - Motor Neurone Disease Global Awareness Day | Click Here |
29 June - Red Nose Day | Click Here |
| |
| |
| |